Our unique Dallenwil-Wirzweli cable car conveys visitors quickly and safely to our exciting mountain all year round. The voyage of discovery begins even as the cable car moves up the mountain. See if you can spot all the friends of Lizi, the herbalist witch. Thanks to the modern, generous proportions of the cable car, you hardly ever have to wait long for a ride, even on particularly busy days. Pushchairs can easily be transported. Travel time 7 to 10 minutes with up to 44 passengers.
SCHEDULE
valid every day from 2nd April - 1st November 2021
7.40 to 18.20
runs every 20 minutes (on busy days, runs constantly)
PRICES
regular schedule (valid from 2nd November 2015) |
Adults |
Children 6-16/ |
Seniors (63 +) |
|
||
Individuals | See nigth-time fares | |||||
single | CHF 11.20 | CHF 5.60 | CHF 9.00 | |||
return | CHF 22.40 | CHF 11.20 | CHF 18.00 | |||
Gruppen* | ||||||
single |
CHF 7.80 |
CHF 3.90 | ||||
return | CHF 15.60 | CHF 7.80 | ||||
* 10 or more paying group members | ||||||
Multiple-use travel cards** | ||||||
6 journeys | CHF 61.20 | CHF 30.80 | CHF 49.50 | |||
10 journeys | CHF 100.80 | CHF 50.40 | CHF 81.00 | |||
** single trips, transferable | ||||||
Monthly travel cards*** | ||||||
1 month | CHF 132.00 | CHF 103.00 | CHF 114.00 | |||
3 months | CHF 309.00 | |||||
6 months | CHF 599.00 | |||||
12 months | CHF 901.00 | |||||
*** personal, non-transferable | ||||||
Special tickets | single | return | ||||
Dogs | CHF 5.60 | CHF 11.20 | ||||
SBB Dog-1/2-tax card 50% valid; Dog-GA 100% valid | ||||||
Bikes | CHF 6.00 | |||||
Bike-GA 100% valid | ||||||
Paraglider transport | CHF 3.00 | |||||
Hang-glider transport | CHF 5.00 | |||||
Transport costs for flying equipment will be charged at the desk on behalf of the landowners. Round-trip tickets for the Stanserhorn-Wirzweli and Wiesenberg-Wirzweli round trips can be purchased from the ticket counters of all participating railways/cable cars. |
OVERVIEW OF FARE AND SCHEDULE CONDITIONS